Moved to a new home office this morning—I now have Comcast and had CenturyLink prior—and I have been having issues registering so I figured I’d come over to the forums to see if there were other similar reports. Not seeing any and not being certain if my new Internet connection is to blame, I came across this thread and figured I’d give sip7 a try—and I have had zero registration issues since using it. While audio latency seems to be a bit more pronounced than sip.voipwelcome.com, my registration with sip7 appears to be solid.

>tracert sip.voipwelcome.com

Tracing route to sip.voipwelcome.com [67.228.182.2]
over a maximum of 30 hops:

1 3 ms 3 ms 3 ms 10.0.0.1
2 34 ms 30 ms 29 ms 50.155.214.1
3 29 ms 13 ms 15 ms te-7-4-ur02.englewood.co.denver.comcast.net [162.151.15.101]
4 13 ms 18 ms 18 ms te-0-0-0-4-ar02.aurora.co.denver.comcast.net [68.86.103.45]
5 19 ms 46 ms 15 ms he-3-10-0-0-cr01.denver.co.ibone.comcast.net [68.86.92.25]
6 18 ms 17 ms 16 ms xe-0-0-0.bbr01.cf01.den01.networklayer.com [75.149.228.102]
7 34 ms 29 ms 28 ms ae12.bbr02.eq01.dal03.networklayer.com [173.192.18.138]
8 29 ms 28 ms 32 ms ae1.dar02.sr01.dal01.networklayer.com [173.192.18.213]
9 282 ms 38 ms 32 ms po2.fcr04.sr05.dal01.networklayer.com [66.228.118.218]
10 30 ms 44 ms 62 ms 67.228.182.2-static.reverse.softlayer.com [67.228.182.2]

Trace complete.

>tracert sip7.voipwelcome.com

Tracing route to sip7.voipwelcome.com [72.52.231.45]
over a maximum of 30 hops:

1 3 ms 3 ms 3 ms 10.0.0.1
2 190 ms 28 ms 29 ms 50.155.214.1
3 18 ms 46 ms 13 ms te-7-4-ur02.englewood.co.denver.comcast.net [162.151.15.101]
4 19 ms 15 ms 16 ms te-0-2-0-6-ar02.aurora.co.denver.comcast.net [68.86.179.189]
5 87 ms 15 ms 18 ms he-3-10-0-0-cr01.denver.co.ibone.comcast.net [68.86.92.25]
6 340 ms 39 ms 39 ms he-5-11-0-0-cr01.350ecermak.il.ibone.comcast.net [68.86.86.185]
7 97 ms 37 ms 131 ms be-16-pe03.350ecermak.il.ibone.comcast.net [68.86.82.218]
8 108 ms 40 ms 37 ms 66.208.216.86
9 45 ms 44 ms 44 ms lw-dc2-core6-te9-2.rtr.liquidweb.com [209.59.157.226]
10 47 ms 63 ms 49 ms lw-dc3-dist15.rtr.liquidweb.com [69.167.128.205]
11 43 ms 44 ms 45 ms 72.52.231.45

Trace complete.