How about 50.28.98.7? That's another facility we're considering for west coast. It's in Phoenix vs LA.
Tim - for me the first one is definitely better and I think it would be a better choice for West Coast folks:
WinMTR to 198.55.111.5:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Router - 0 | 86 | 86 | 0 | 0 | 35 | 13 |
| cpe-172-251-32-1.socal.res.rr.com - 0 | 86 | 86 | 7 | 14 | 231 | 17 |
| tge0-9-0-16.simicacd01h.socal.rr.com - 0 | 86 | 86 | 8 | 12 | 48 | 11 |
| agg23.vnnycajz01r.socal.rr.com - 0 | 86 | 86 | 11 | 15 | 53 | 19 |
| agg29.lsancarc01r.socal.rr.com - 0 | 86 | 86 | 10 | 15 | 52 | 19 |
|bu-ether36.lsancarc0yw-bcr00.tbone.rr.com - 2 | 83 | 82 | 10 | 20 | 478 | 12 |
|bu-ether11.tustca4200w-bcr00.tbone.rr.com - 0 | 86 | 86 | 15 | 20 | 56 | 18 |
| 0.ae3.pr1.lax10.tbone.rr.com - 0 | 86 | 86 | 13 | 17 | 59 | 14 |
| 66.109.7.38 - 0 | 86 | 86 | 13 | 18 | 53 | 20 |
|64.124.12.126.IPYX-100216-005-ZYO.above.net - 0 | 86 | 86 | 11 | 15 | 52 | 18 |
| colo-lax6.as29761.net - 0 | 86 | 86 | 13 | 18 | 86 | 19 |
| repos.lax-noc.com - 0 | 86 | 86 | 12 | 15 | 51 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR to 50.28.98.7
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Router - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| cpe-172-251-32-1.socal.res.rr.com - 0 | 51 | 51 | 8 | 11 | 15 | 12 |
| tge0-9-0-16.simicacd01h.socal.rr.com - 0 | 51 | 51 | 9 | 12 | 16 | 11 |
| agg23.vnnycajz01r.socal.rr.com - 0 | 51 | 51 | 9 | 13 | 24 | 17 |
| agg29.lsancarc01r.socal.rr.com - 0 | 51 | 51 | 11 | 14 | 20 | 14 |
|bu-ether26.lsancarc0yw-bcr00.tbone.rr.com - 0 | 51 | 51 | 13 | 15 | 21 | 18 |
| 0.ae1.pr0.lax00.tbone.rr.com - 0 | 51 | 51 | 40 | 49 | 132 | 40 |
| 66.109.9.122 - 3 | 47 | 46 | 10 | 15 | 78 | 11 |
| ae-1-4.bar2.Phoenix1.Level3.net - 0 | 51 | 51 | 20 | 30 | 82 | 25 |
| ae-1-4.bar2.Phoenix1.Level3.net - 0 | 51 | 51 | 20 | 29 | 81 | 20 |
| LIQUID-WEB.bar2.Phoenix1.Level3.net - 0 | 51 | 51 | 22 | 26 | 69 | 25 |
| lw-dc4-dist1-po2.rtr.liquidweb.com - 0 | 51 | 51 | 22 | 24 | 37 | 24 |
| network-phx.noc.liquidweb.com - 0 | 51 | 51 | 24 | 25 | 37 | 25 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Bookmarks